_______ ___ __
.--------. .-----. | _ | .-----. .-----. .' _| .---.-. | |_ .-----. .----. .-----. .--------.
| | | _ | |___| | __ | | | _ | | _| | _ | | _| | -__| __ | __| | _ | | |
|__|__|__| | __| _(__ | |__| |__|__| |_____| |__| |___._| |____| |_____| |__| |____| |_____| |__|__|__|
|__| |: 1 | __________________________________________________________________ figlet
|::.. . | [ DIANOS | F33DB4CK | KADMIN | ROOKIE | search | about ]
`-------' ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arist:1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
|
|
|
| { | ARTIST | . | FILES | . | MEGS | . | AVG_KBPS | } | |
| [ | ? | Half-a-mil | : | 1 | : | 3.83 | : | 192.00 | ] |
| [ | ? | Half A Mill | : | 17 | : | 92.22 | : | 192.00 | ] |
| [ | ? | Half-a-mill | : | 1 | : | 1.38 | : | 192.00 | ] |
| [ | ? | Half-a-mill Feat. Nature | : | 1 | : | 4.79 | : | 160.00 | ] |
| [ | ? | Hank Williams Jr | : | 1 | : | 3.66 | : | 128.00 | ] |
| [ | ? | Hanson | : | 1 | : | 4.48 | : | 192.00 | ] |
| [ | ? | Harlem Kidz Get Biz | : | 1 | : | 2.78 | : | 128.00 | ] |
| [ | ? | Harlem World | : | 1 | : | 4.92 | : | 192.00 | ] |
| [ | ? | Harold Faltermeyer | : | 1 | : | 2.77 | : | 128.00 | ] |
| [ | ? | Harold Melvin And The Blue Not | : | 1 | : | 5.03 | : | 192.00 | ] |
| [ | ? | Harry Toddler | : | 1 | : | 4.88 | : | 192.00 | ] |
| [ | ? | Harvey Danger | : | 1 | : | 2.86 | : | 112.00 | ] |
| [ | ? | Hawaiian Ryan | : | 17 | : | 47.20 | : | 185.41 | ] |
| [ | ? | Hawkeye | : | 1 | : | 4.25 | : | 160.00 | ] |
| [ | ? | Heather B | : | 1 | : | 3.87 | : | 128.00 | ] |
| [ | ? | Heather Nova | : | 1 | : | 5.31 | : | 192.00 | ] |
| [ | ? | Heliotropic | : | 1 | : | 6.86 | : | 192.00 | ] |
| [ | ? | Heltah Skeltah | : | 3 | : | 11.32 | : | 160.00 | ] |
| [ | ? | Heltah Skeltah, Crooked Eye, A | : | 1 | : | 6.06 | : | 192.00 | ] |
| [ | ? | Hh | : | 1 | : | 7.09 | : | 192.00 | ] |
| [ | ? | Hieroglyphics | : | 5 | : | 25.19 | : | 153.60 | ] |
| [ | ? | Hi Gate | : | 1 | : | 7.65 | : | 192.00 | ] |
| [ | ? | Hip Hop For Respect | : | 1 | : | 5.52 | : | 192.00 | ] |
| [ | ? | Hobo Junction | : | 1 | : | 4.58 | : | 160.00 | ] |
| [ | ? | Hole | : | 2 | : | 10.96 | : | 192.00 | ] |
| [ | ? | Holly Golightly | : | 1 | : | 5.09 | : | 192.00 | ] |
| [ | ? | Homeless Nation (feat Toofpic) | : | 1 | : | 4.57 | : | 160.00 | ] |
| [ | ? | Hot Boys Feat Big Tymers | : | 1 | : | 5.52 | : | 160.00 | ] |
| [ | ? | Hot Boyz | : | 3 | : | 17.20 | : | 192.00 | ] |
| [ | ? | House Master | : | 1 | : | 4.71 | : | 160.00 | ] |
| [ | ? | House Of Pain | : | 2 | : | 6.53 | : | 176.00 | ] |
| [ | ? | Howard Stern | : | 11 | : | 79.54 | : | 160.00 | ] |
| [ | ? | Hp Source | : | 1 | : | 3.81 | : | 192.00 | ] |
| [ | ? | Human League | : | 1 | : | 4.30 | : | 160.00 | ] |
| [ | ? | Humleridderne | : | 1 | : | 5.48 | : | 192.00 | ] |
| [ | ? | Hutt | : | 1 | : | 2.63 | : | 128.00 | ] |
| [ | ? | Hydroponic Sound System | : | 1 | : | 6.71 | : | 192.00 | ] |
Execution Times: All : 0.441 sec Page: 0.016 sec PGDB: 0.425 sec