_______ ___ __
.--------. .-----. | _ | .-----. .-----. .' _| .---.-. | |_ .-----. .----. .-----. .--------.
| | | _ | |___| | __ | | | _ | | _| | _ | | _| | -__| __ | __| | _ | | |
|__|__|__| | __| _(__ | |__| |__|__| |_____| |__| |___._| |____| |_____| |__| |____| |_____| |__|__|__|
|__| |: 1 | __________________________________________________________________ figlet
|::.. . | [ DIANOS | F33DB4CK | KADMIN | ROOKIE | search | about ]
`-------' ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arist:1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
|
|
|
| { | ARTIST | . | FILES | . | MEGS | . | AVG_KBPS | } | |
| [ | ? | 10 Giana Sisters | : | 1 | : | 1.67 | : | 192.00 | ] |
| [ | ? | 112 | : | 4 | : | 15.91 | : | 176.00 | ] |
| [ | ? | 112 Feat Mase | : | 1 | : | 5.05 | : | 160.00 | ] |
| [ | ? | 112 F. Lil Z | : | 1 | : | 3.72 | : | 128.00 | ] |
| [ | ? | 11 Dynamite Dan | : | 1 | : | 2.28 | : | 192.00 | ] |
| [ | ? | 12 Miami Vice | : | 1 | : | 3.16 | : | 192.00 | ] |
| [ | ? | 13 Miami Vice | : | 1 | : | 2.99 | : | 192.00 | ] |
| [ | ? | 14 Spy Vs Spy | : | 1 | : | 2.64 | : | 192.00 | ] |
| [ | ? | 15 International Karate | : | 1 | : | 4.43 | : | 192.00 | ] |
| [ | ? | 16 Horses | : | 1 | : | 2.40 | : | 128.00 | ] |
| [ | ? | 16 The Big Deal | : | 1 | : | 4.36 | : | 192.00 | ] |
| [ | ? | 17 The Big Deal | : | 1 | : | 1.63 | : | 192.00 | ] |
| [ | ? | 18 The Last Ninja Remix | : | 1 | : | 7.50 | : | 192.00 | ] |
| [ | ? | 19 Head Over Heels | : | 1 | : | 1.36 | : | 192.00 | ] |
| [ | ? | 1 Gud Cide | : | 14 | : | 85.26 | : | 192.00 | ] |
Execution Times: All : 0.392 sec Page: 0.010 sec PGDB: 0.382 sec