_______ ___ __
.--------. .-----. | _ | .-----. .-----. .' _| .---.-. | |_ .-----. .----. .-----. .--------.
| | | _ | |___| | __ | | | _ | | _| | _ | | _| | -__| __ | __| | _ | | |
|__|__|__| | __| _(__ | |__| |__|__| |_____| |__| |___._| |____| |_____| |__| |____| |_____| |__|__|__|
|__| |: 1 | __________________________________________________________________ figlet
|::.. . | [ DIANOS | F33DB4CK | KADMIN | ROOKIE | search | about ]
`-------' ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Arist:1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
|
|
|
| e://rap2|Bounty_Killers&Busta_Rhymes-Changes_Like_the_Weather.mp3 | 3:12(Min) @ 128(kbps) = 3084416(bytes) |
|
| e://rap2|BrothaLynchHungFeatDDubb-WestCoastParlae.mp3 | 4:28(Min) @ 128(kbps) = 4291762(bytes) |
|
| e://rap2|CandyMan-Knockin27Boots.mp3 | 3:55(Min) @ 128(kbps) = 3773753(bytes) |
|
| e://rap2|CoolDJEQ-ThreeEmcees.mp3 | 4:17(Min) @ 128(kbps) = 4116480(bytes) |
|
| e://rap2|da_joint-EPMD.mp3 | 3:28(Min) @ 128(kbps) = 3329700(bytes) |
|
| e://rap2|Deep_Cover-Dr.Dre_And_Snoop.mp3 | 4:16(Min) @ 128(kbps) = 4097381(bytes) |
|
| e://rap2|DeLaSoul-RingRingRing.mp3 | 5:4(Min) @ 128(kbps) = 4879768(bytes) |
|
| e://rap2|DeLaSoul-StakesIsHigh.MP3 | 5:32(Min) @ 112(kbps) = 4652759(bytes) |
|
| e://rap2|DjKool28LetMeClearMyThroat29.mp3 | 4:24(Min) @ 128(kbps) = 4234344(bytes) |
|
| e://rap2|EazyE-OleSchoolShit.mp3 | 4:0(Min) @ 128(kbps) = 3844424(bytes) |
|
| e://rap2|FoxyBrown26JayZ28I27llBe29.mp3 | 2:58(Min) @ 128(kbps) = 2858676(bytes) |
|
| e://rap2|GetoBoys-MyMind27sPlayinTricksOnMe.mp3 | 5:11(Min) @ 128(kbps) = 4976894(bytes) |
|
| e://rap2|GZA-LiquidSwords.mp3 | 3:12(Min) @ 112(kbps) = 2697408(bytes) |
|
| e://rap2|JanetJackson-GotTilItsGoneNHooperMasterMix.mp3 | 4:12(Min) @ 128(kbps) = 4032935(bytes) |
|
| e://rap2|JuniorMafia-BackStabbers.mp3 | 5:34(Min) @ 128(kbps) = 5355857(bytes) |
|
| e://rap2|krs_one20bdp-freestyl1990.mp3 | 2:15(Min) @ 128(kbps) = 2161384(bytes) |
|
| e://rap2|Lord Tariq and Peter Gunz - Deja Vu.mp3 | 4:45(Min) @ 128(kbps) = 4561234(bytes) |
|
| e://rap2|Maria_Carey&Bone_Thugs-Breakdown.mp3 | 4:44(Min) @ 128(kbps) = 4546462(bytes) |
|
| e://rap2|Natural_Born_Deejays_-_Deejays_Mind.mp3 | 3:5(Min) @ 112(kbps) = 2598232(bytes) |
|
| e://rap2|notorious_B.I.G.-freestyle.mp3 | 2:12(Min) @ 128(kbps) = 2123436(bytes) |
|
| e://rap2|NTrance28StayingAlive29.mp3 | 3:56(Min) @ 128(kbps) = 3784704(bytes) |
|
| e://rap2|runnin-2pac_notorious_B.I.G..mp3 | 4:55(Min) @ 128(kbps) = 4730172(bytes) |
|
| e://rap2|Run_DMC-Thats_The_Way_it_is.mp3 | 0:0(Min) @ 0(kbps) = 2778548(bytes) |
|
| e://rap2|Snoop28SnoopsUpsideYourHead29.mp3 | 4:27(Min) @ 128(kbps) = 4279194(bytes) |
|
| e://rap2|tribe_called_quest-freestyle.mp3 | 8:4(Min) @ 112(kbps) = 6789802(bytes) |
|
| e://rap2|wu_tang-freestyle.mp3 | 2:34(Min) @ 128(kbps) = 2473092(bytes) |
|
| e://RAP&DANCE|(2pac)Dear_Mama.mp3 | 4:39(Min) @ 128(kbps) = 4477724(bytes) |
|
| e://RAP&DANCE|(2_Live_Crew)Me_So_Horny.mp3 | 2:0(Min) @ 256(kbps) = 3864198(bytes) |
|
| e://RAP&DANCE|(Aaron_Carter)Crazy_Little_Party_Girl.mp3 | 3:20(Min) @ 320(kbps) = 8037357(bytes) |
|
| e://RAP&DANCE|(Alkaholiks)HipHop_Drunkees.mp3 | 5:0(Min) @ 128(kbps) = 4803134(bytes) |
|
| e://RAP&DANCE|(Allur_Nas)Head_Over_Heals.mp3 | 2:40(Min) @ 128(kbps) = 2575022(bytes) |
|
| e://RAP&DANCE|(Aqua)My_Oh_My.mp3 | 3:23(Min) @ 112(kbps) = 2852205(bytes) |
|
| e://RAP&DANCE|(Artifacts)MonWitGaDitDown-Buckwild_Remix.mp3 | 3:38(Min) @ 128(kbps) = 3497324(bytes) |
|
| e://RAP&DANCE|(Bran_Van_3000)Drinkin_In_L.A.Mp3 | 3:55(Min) @ 128(kbps) = 3771245(bytes) |
|
| e://RAP&DANCE|(Busra_Rhymes)WooHaa.mp3 | 4:31(Min) @ 128(kbps) = 4349701(bytes) |
|
| e://RAP&DANCE|(BustaRymes)Put_You_Hands_Where_My_Eyes.mp3 | 3:12(Min) @ 128(kbps) = 3075503(bytes) |
|
| e://RAP&DANCE|(Coolio)C_U_When_You_Get_There.mp3 | 4:40(Min) @ 128(kbps) = 4480536(bytes) |
|
| e://RAP&DANCE|(donut_junkie)-rise_of_the_donuts_holy_mix.mp3 | 5:37(Min) @ 128(kbps) = 5405176(bytes) |
|
| e://RAP&DANCE|(EPMD)Crossover.mp3 | 3:4(Min) @ 128(kbps) = 2949120(bytes) |
|
| e://RAP&DANCE|(Gravediggaz)Diary of a Madman.mp3 | 4:32(Min) @ 112(kbps) = 3819818(bytes) |
|
| e://RAP&DANCE|(iceT)Cop_Killer.mp3 | 3:39(Min) @ 128(kbps) = 3510240(bytes) |
|
| e://RAP&DANCE|(KRS-One & Angie Martinez)Step into a World.mp3 | 4:49(Min) @ 128(kbps) = 4639474(bytes) |
|
| e://RAP&DANCE|(LL_Cool_J)Phenomenon.mp3 | 4:4(Min) @ 128(kbps) = 3906544(bytes) |
|
| e://RAP&DANCE|(Lords_of_Acid)-Lets_get_high.mp3 | 5:17(Min) @ 128(kbps) = 5076947(bytes) |
|
| e://RAP&DANCE|(Lords_of_Acid)-Marijuana_In_Your_Brain.mp3 | 3:52(Min) @ 128(kbps) = 3723598(bytes) |
|
| e://RAP&DANCE|(Lords_Of_Acid)Rough_Sex.mp3 | 4:51(Min) @ 128(kbps) = 4669568(bytes) |
|
| e://RAP&DANCE|(MaRRs)Pump_up_the_Volume.mp3 | 3:45(Min) @ 56(kbps) = 1575314(bytes) |
|
| e://RAP&DANCE|(Missy_Elliot)No_Rain.mp3 | 3:56(Min) @ 128(kbps) = 3784704(bytes) |
|
| e://RAP&DANCE|(Naughty_By_Nature)Freestyle.mp3 | 4:41(Min) @ 128(kbps) = 4504090(bytes) |
|
| e://RAP&DANCE|(Notorious_Big)Tribute.mp3 | 5:5(Min) @ 128(kbps) = 4892789(bytes) |
|
| e://RAP&DANCE|(Ntrance)Stayin_Alive-remix.mp3 | 3:56(Min) @ 128(kbps) = 3784704(bytes) |
|
| e://RAP&DANCE|(NWA)Express_Yourself.mp3 | 4:21(Min) @ 128(kbps) = 4182517(bytes) |
|
| e://RAP&DANCE|(Prodigy)Breathe.mp3 | 3:59(Min) @ 112(kbps) = 3359817(bytes) |
|
| e://RAP&DANCE|(Prodigy)Cyanide.mp3 | 5:49(Min) @ 128(kbps) = 5588532(bytes) |
|
| e://RAP&DANCE|(Prodigy)Fire[sunrise version].mp3 | 5:1(Min) @ 112(kbps) = 4225958(bytes) |
|
| e://RAP&DANCE|(Prodigy)Firestarter.mp3 | 3:45(Min) @ 128(kbps) = 3607226(bytes) |
|
| e://RAP&DANCE|(Prodigy)Full_Thottle.mp3 | 5:30(Min) @ 112(kbps) = 4628480(bytes) |
|
| e://RAP&DANCE|(Prodigy)Poison-LIVE.mp3 | 5:15(Min) @ 128(kbps) = 5041841(bytes) |
|
| e://RAP&DANCE|(Prodigy)Voodoo_People.mp3 | 4:8(Min) @ 128(kbps) = 3969360(bytes) |
|
| e://RAP&DANCE|(Public_Enemy)Hazy_Shade_Of_Criminal.mp3 | 4:39(Min) @ 128(kbps) = 4473835(bytes) |
|
| e://RAP&DANCE|(Real_Life)Send_Me_An_Angel.mp3 | 6:14(Min) @ 128(kbps) = 5997296(bytes) |
|
| e://RAP&DANCE|(Sir_Mix_Alot)Jump_On_It.mp3 | 4:58(Min) @ 128(kbps) = 4779782(bytes) |
|
| e://RAP&DANCE|(Too_Short)Blowjob_Betty.mp3 | 5:26(Min) @ 112(kbps) = 4565211(bytes) |
|
| e://RAP&DANCE|(Tribe_Called_Quest)Award_Tour.mp3 | 3:27(Min) @ 128(kbps) = 3320685(bytes) |
|
| e://RAP&DANCE|(Tribe_called_Quest_&_Busta_Rhymes_&_Fugees_&_Forte)Rumble_in.mp3 | 5:7(Min) @ 128(kbps) = 4914492(bytes) |
|
| e://RAP&DANCE|(Tu-Pac)Heavens_got_a_Getto.mp3 | 4:40(Min) @ 128(kbps) = 4491389(bytes) |
|
| e://RAP&DANCE|(TuPoc)My_Block.mp3 | 5:10(Min) @ 128(kbps) = 4965836(bytes) |
|
| e://RAP&DANCE|(unknown)Give_Me_Delight.mp3 | 4:51(Min) @ 128(kbps) = 4667192(bytes) |
|
| e://RAP&DANCE|(unknown)Put_It_In_Your_Mouth.Mp3 | 3:22(Min) @ 128(kbps) = 3241401(bytes) |
|
| e://RAP&DANCE|(Unknown_Dance)Gotta_get_it_Groovin.mp3 | 3:50(Min) @ 128(kbps) = 3694203(bytes) |
|
| e://RAP&DANCE|(Usher)U_Make_Me_Wanna-Timbaland_Remix.mp3 | 3:21(Min) @ 128(kbps) = 3223552(bytes) |
|
| e://RAP&DANCE|(Various)ESPN_Sports_Jam.mp3 | 3:13(Min) @ 128(kbps) = 3091014(bytes) |
|
| e://humor|(Abbott&Costello)Whos_On_First.mp3 | 6:8(Min) @ 16(kbps) = 736990(bytes) |
|
| e://humor|(Adam Sandler) Send Him Home.mp3 | 0:18(Min) @ 56(kbps) = 129280(bytes) |
|
| e://humor|(Adam_Sandler)Ode_To_My_Car.mp3 | 3:51(Min) @ 64(kbps) = 1852732(bytes) |
|
| e://humor|(Adam_Sandler)The_Goat.mp3 | 8:51(Min) @ 112(kbps) = 7443017(bytes) |
|
| e://humor|(Beavis) kicks hansons asses.mp3 | 0:11(Min) @ 112(kbps) = 161645(bytes) |
|
| e://humor|(Cheech&Chong)Gonareah.mp3 | 1:22(Min) @ 128(kbps) = 1314481(bytes) |
|
| e://humor|(Denis_LEary)Duckjob.mp3 | 0:40(Min) @ 128(kbps) = 649904(bytes) |
|
| e://humor|(Monty_Python)Penis_Song.mp3 | 0:42(Min) @ 128(kbps) = 684617(bytes) |
|
| e://humor|(Parody)Mike_Tyson_Bit_His_Ear.mp3 | 1:0(Min) @ 56(kbps) = 420571(bytes) |
|
| e://humor|(Parody)Ugly_Girl.mp3 | 1:15(Min) @ 112(kbps) = 1054355(bytes) |
|
| e://humor|(Parody)Vagina.mp3 | 2:39(Min) @ 128(kbps) = 2555402(bytes) |
|
| e://humor|(South_Park)Cartman&Grampa.mp3 | 0:39(Min) @ 128(kbps) = 624141(bytes) |
|
| e://humor|(South_Park)They_Killed_Kenny.mp3 | 0:3(Min) @ 128(kbps) = 55298(bytes) |
|
| e://humor|(SouthPark)Kyles_Mom_Is_A_Bitch.mp3 | 0:54(Min) @ 48(kbps) = 324366(bytes) |
|
| e://humor|(theme)Coca_Cola.mp3 | 1:1(Min) @ 112(kbps) = 863945(bytes) |
|
| e://humor|(theme)Muppet_Shop.mp3 | 1:11(Min) @ 128(kbps) = 1144790(bytes) |
|
| e://humor|I Wish I Was Queer So I Could Get Chicks.mp3 | 3:8(Min) @ 24(kbps) = 566998(bytes) |
|
| e://humor|Usage of FUCK.mp3 | 2:29(Min) @ 16(kbps) = 300024(bytes) |
|
| e://group3|(righteous_brothers)-unchained_melody.mp3 | 3:36(Min) @ 112(kbps) = 3030674(bytes) |
|
| e://group3|2-usher-youmakemewanna.mp3 | 3:41(Min) @ 128(kbps) = 3540200(bytes) |
|
| e://group3|Beach Boys--Kokomo.mp3 | 3:35(Min) @ 128(kbps) = 3449127(bytes) |
|
| e://group3|Bon20Jovi20-20You20Give20Love20a20Bad20Name.mp3 | 3:41(Min) @ 112(kbps) = 3103817(bytes) |
|
| e://group3|Bruce Springstein--Born In The Usa.mp3 | 4:41(Min) @ 128(kbps) = 4499040(bytes) |
|
| e://group3|depeche_mode_(enjoy_the_silence).mp3 | 3:36(Min) @ 128(kbps) = 3465216(bytes) |
|
| e://group3|Dr_hook(Little_bit_more).mp3 | 2:55(Min) @ 128(kbps) = 2805756(bytes) |
|
| e://group3|Dr_Hook(sexy_eyes).mp3 | 2:53(Min) @ 128(kbps) = 2774823(bytes) |
|
| e://group3|Eagles--Hotel California-Live.mp3 | 6:52(Min) @ 112(kbps) = 5780608(bytes) |
|
| e://group3|imagine_me_without_u.mp3 | 3:46(Min) @ 128(kbps) = 3628339(bytes) |
|
| e://group3|John_Cougar(hand_to_hold_on_to).mp3 | 3:20(Min) @ 160(kbps) = 4005067(bytes) |
|
| e://group3|Knight Riders--The Show.mp3 | 1:18(Min) @ 112(kbps) = 1099831(bytes) |
|
| e://group3|Marvin_Gaye-Sexual_Healing.mp3 | 4:9(Min) @ 128(kbps) = 3989420(bytes) |
|
| e://group3|Metallica20(Enter20sandman).mp3 | 3:41(Min) @ 128(kbps) = 3547136(bytes) |
|
| e://group3|nothin_but_a_good_thing.mp3 | 3:59(Min) @ 128(kbps) = 3824744(bytes) |
|
| e://group3|No_Doubt-Dont_Speak.mp3 | 4:23(Min) @ 112(kbps) = 3688228(bytes) |
|
| e://group3|Pretty Woman--The Theme.mp3 | 2:58(Min) @ 128(kbps) = 2851445(bytes) |
|
| e://group3|queen-crazy_little_thing_called_love.mp3 | 2:42(Min) @ 128(kbps) = 2606811(bytes) |
|
| e://group3|rem--losing_my_relgion.mp3 | 4:28(Min) @ 128(kbps) = 4303853(bytes) |
|
| e://group3|Run DMC & Aerosmith--Walk This Way.mp3 | 3:42(Min) @ 128(kbps) = 3556960(bytes) |
|
| e://group3|Sailor Moon--The Show.mp3 | 1:34(Min) @ 128(kbps) = 1504781(bytes) |
|
| e://group3|Spice Girls--Wannabe.mp3 | 2:55(Min) @ 128(kbps) = 2800454(bytes) |
|
| e://group3|Stand By Me.mp3 | 2:54(Min) @ 128(kbps) = 2795311(bytes) |
|
| e://group3|Stars Wars--The Theme.mp3 | 3:0(Min) @ 128(kbps) = 2883210(bytes) |
|
| e://group2|1-chumbawumba-tubthumping. .mp3 | 3:32(Min) @ 128(kbps) = 3397590(bytes) |
|
| e://group2|alanis_m_(ironic).mp3 | 3:49(Min) @ 128(kbps) = 3674568(bytes) |
|
| e://group2|Beer is Good For You.mp3 | 3:8(Min) @ 112(kbps) = 2633143(bytes) |
|
| e://group2|Celine_Dion-Because_You_Loved_Me.mp3 | 4:36(Min) @ 128(kbps) = 4417827(bytes) |
|
| e://group2|disney-a_whole_new_world.mp3 | 2:38(Min) @ 128(kbps) = 2533362(bytes) |
|
| e://group2|Don McLean--American Pie.mp3 | 8:32(Min) @ 128(kbps) = 8197143(bytes) |
|
| e://group2|Hey Mickey.mp3 | 3:27(Min) @ 112(kbps) = 2909019(bytes) |
|
| e://group2|Hootie&blowfish-hold_my_hand.mp3 | 4:12(Min) @ 160(kbps) = 5043714(bytes) |
|
| e://group2|John_Cougar(hurt-so-good.mp3 | 3:36(Min) @ 160(kbps) = 4327434(bytes) |
|
| e://group2|justAlittlePatience.mp3 | 5:56(Min) @ 128(kbps) = 5702217(bytes) |
|
| e://group2|Kenny Rogers--The Gambler.mp3 | 3:29(Min) @ 128(kbps) = 3357176(bytes) |
|
| e://group2|meredith-Bitch.mp3 | 4:8(Min) @ 128(kbps) = 3968522(bytes) |
|
| e://group2|puff_daddy(ill_be_missing_you).mp3 | 5:10(Min) @ 128(kbps) = 4963393(bytes) |
|
| e://group2|Scooby Doo--The Show.mp3 | 0:58(Min) @ 128(kbps) = 943332(bytes) |
|
| e://group2|streetwithnoname.mp3 | 5:34(Min) @ 112(kbps) = 4685293(bytes) |
|
| e://group1|(4NonBlondes)Whats_UpW.mp3 | 4:54(Min) @ 128(kbps) = 4719176(bytes) |
|
| e://group1|(7_Mary_3)Waters_Edge.mp3 | 3:52(Min) @ 128(kbps) = 3717199(bytes) |
|
| e://group1|(80s Band)Look_Away.mp3 | 1:27(Min) @ 352(kbps) = 3853140(bytes) |
|
| e://group1|(AC-DC)She_Shook_Me.mp3 | 3:52(Min) @ 128(kbps) = 3716075(bytes) |
|
| e://group1|(Artificial_Joy_Club)Sick&Beautiful.mp3 | 4:22(Min) @ 128(kbps) = 4196728(bytes) |
|
| e://group1|(Ben_Folds_5)Brick.mp3 | 4:22(Min) @ 112(kbps) = 3678848(bytes) |
|
| e://group1|(Blink182)Dammit.mp3 | 2:44(Min) @ 128(kbps) = 2638974(bytes) |
|
| e://group1|(Blur)Song_2.mp3 | 2:0(Min) @ 128(kbps) = 1930265(bytes) |
|
| e://group1|(Bob_Marley)So_Much_Trouble_In_the_World.mp3 | 3:51(Min) @ 128(kbps) = 3701028(bytes) |
|
| e://group1|(Bush)Mouth.mp3 | 5:43(Min) @ 96(kbps) = 4127844(bytes) |
|
| e://group1|(Bush)Mouth_Remix.mp3 | 3:36(Min) @ 128(kbps) = 3457024(bytes) |
|
| e://group1|(Butthole_Surfers)Jingle_Of_A_Dogs_Collar.mp3 | 3:7(Min) @ 96(kbps) = 2253600(bytes) |
|
| e://group1|(Filter)Hey_Man_Nice_Shot.mp3 | 5:9(Min) @ 128(kbps) = 4946792(bytes) |
|
| e://group1|(GG_Allin)Drug_Money.mp3 | 3:30(Min) @ 112(kbps) = 2948388(bytes) |
|
| e://group1|(GreenDay)Dominated_Love_Slave.mp3 | 1:41(Min) @ 128(kbps) = 1627126(bytes) |
|
| e://group1|(Jewel) Who Will Save Your Soul.mp3 | 3:56(Min) @ 128(kbps) = 3786163(bytes) |
|
| e://group1|(Jewel)Foolish_Games.mp3 | 4:0(Min) @ 128(kbps) = 3841115(bytes) |
|
| e://group1|(JEWEL)YOU_WERE_MENT_FOR_ME.mp3 | 3:49(Min) @ 128(kbps) = 3670645(bytes) |
|
| e://group1|(Kenny_Rogers)Gambler.mp3 | 2:19(Min) @ 128(kbps) = 2232320(bytes) |
|
| e://group1|(Korn)I_Donr_Know_What_To_Say.mp3 | 3:2(Min) @ 112(kbps) = 2551846(bytes) |
|
| e://group1|(Korn)Lost.mp3 | 2:54(Min) @ 112(kbps) = 2447764(bytes) |
|
| e://group1|(Louis Armstrong) What A Wonderful World.mp3 | 2:21(Min) @ 128(kbps) = 2267990(bytes) |
|
| e://group1|(marcy playground) sex and candy.mp3 | 2:51(Min) @ 128(kbps) = 2739774(bytes) |
|
| e://group1|(Maria_Carey)Butterfly.mp3 | 4:34(Min) @ 128(kbps) = 4398098(bytes) |
|
| e://group1|(Maria_Carey)Honey-BadBoy_Remix.mp3 | 5:31(Min) @ 128(kbps) = 5308828(bytes) |
|
| e://group1|(Marshall_Law)How_To_Turn_On_A_Cowgirl.mP3 | 4:2(Min) @ 128(kbps) = 3886406(bytes) |
|
| e://group1|(Metallica)Memory_Remains.mp3 | 4:37(Min) @ 128(kbps) = 4442198(bytes) |
|
| e://group1|(Metallica)Nothing_Else_Matters.mp3 | 6:31(Min) @ 128(kbps) = 6260192(bytes) |
|
| e://group1|(Metallica)Unforgiven II.mp3 | 6:35(Min) @ 128(kbps) = 6328448(bytes) |
|
| e://group1|(Metallica)Unforgiven.mp3 | 6:26(Min) @ 128(kbps) = 6185923(bytes) |
|
| e://group1|(MxPx)Different_Things.mp3 | 1:18(Min) @ 128(kbps) = 1261528(bytes) |
|
| e://group1|(Our_Lady_Peace)Clumsy.mp3 | 4:29(Min) @ 128(kbps) = 4319245(bytes) |
|
| e://group1|(Our_Lady_Peace)Supermans_dead.mp3 | 4:16(Min) @ 128(kbps) = 4108956(bytes) |
|
| e://group1|(Pearl_Jam)Track10-Yield.mp3 | 3:43(Min) @ 128(kbps) = 3578664(bytes) |
|
| e://group1|(RaNCiD)Roots_Radical.MP3 | 2:46(Min) @ 96(kbps) = 1999749(bytes) |
|
| e://group1|(RaNCiD)RubySoho.MP3 | 2:37(Min) @ 96(kbps) = 1887205(bytes) |
|
| e://group1|(RaNCiD)The_Wars_End.MP3 | 1:53(Min) @ 128(kbps) = 1814495(bytes) |
|
| e://group1|(ReMake)I_Will_Survive.mp3 | 5:10(Min) @ 128(kbps) = 4971626(bytes) |
|
| e://group1|(Republica)Ready_to_go.mp3 | 4:16(Min) @ 128(kbps) = 4100096(bytes) |
|
| e://group1|(Savage_Garden)I_want_you.mp3 | 3:36(Min) @ 128(kbps) = 3466263(bytes) |
|
| e://group1|(Savage_Garden)Moon&Back.mp3 | 5:37(Min) @ 128(kbps) = 5392509(bytes) |
|
| e://group1|(Shaun_Colvin)Sonny_Came_Home.mp3 | 4:24(Min) @ 128(kbps) = 4227239(bytes) |
|
| e://group1|(Sponge)Have_You_Seen_Mary.mp3 | 3:41(Min) @ 128(kbps) = 3546340(bytes) |
|
| e://group1|(The_Monkeys)Im_A_Believer.mp3 | 1:26(Min) @ 128(kbps) = 1388264(bytes) |
|
| e://group1|(Third_Eye_Blind)Hows_It_Gonna_Be.mp3 | 4:13(Min) @ 128(kbps) = 4049200(bytes) |
|
| e://group1|(TLC)Waterfall.mp3 | 4:39(Min) @ 56(kbps) = 1957430(bytes) |
|
| e://group1|(Tom_Jones)Not_Unusual.mp3 | 2:0(Min) @ 128(kbps) = 1931517(bytes) |
|
| e://group1|(Veruca_Salt)My_Sharona.mp3 | 4:40(Min) @ 128(kbps) = 4484548(bytes) |
|
| e://group1|(Veruca_Salt)Seether.mp3 | 3:16(Min) @ 128(kbps) = 3144306(bytes) |
|
| e://group1|(Verve)BitterSweet_Symphony.mp3 | 5:57(Min) @ 128(kbps) = 5722273(bytes) |
|
| e://group1|(Verve_Pipe)Freshman.mp3 | 4:32(Min) @ 128(kbps) = 4359568(bytes) |
|
| e://group1|(Village_People)YMCA.mp3 | 3:17(Min) @ 128(kbps) = 3154048(bytes) |
|
| e://group1|(Ween)Japanese_Cowboy.mp3 | 3:1(Min) @ 56(kbps) = 1271588(bytes) |
|
Execution Times: All : 2.220 sec Page: 1.780 sec PGDB: 0.440 sec